<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Expert PDQ Blog &#187; Google</title>
	<atom:link href="http://www.seoexpertpdq.com/blog/index.php/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoexpertpdq.com/blog</link>
	<description>Offers information on search engine optimization techniques, tips and industry news.</description>
	<lastBuildDate>Tue, 30 Aug 2011 22:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google +1 Data for Search Rankings</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/google/google-1-data-for-search-rankings/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/google/google-1-data-for-search-rankings/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:12:14 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/?p=74</guid>
		<description><![CDATA[The world’s largest search engine may soon being using its Google +1 button in order to prop up some of the search rankings. This move would be geared towards going more social and fighting spam. According to Wired, “While not surprising, the move would bring Google’s search engine into the social networking era, while simultaneously [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s largest search engine may soon being using its Google +1 button in order to prop up some of the search rankings. This move would be geared towards going more social and fighting spam.</p>
<p>According to <a title="Wired" href="http://www.wired.com/epicenter/2011/08/google-studying-re-ranking-search-results-using-1-button-data-but-its-touchy/" target="_blank">Wired</a>, “While not surprising, the move would bring Google’s search engine into the social networking era, while simultaneously creating a new avenue for blackhats to manipulate search results and potentially incurring the wrath of trust-busting authorities.”</p>
<p>This does raise a couple of questions that I’m sure that Google engineers and management are grappling with right now. First, is that for years Google has spoken about its “hands off” approach and letting the algorithm do all of the work. The manual manipulation of a social media button would have many implications as to the manual manipulation of rankings.</p>
<p>And, also as has been previously mentioned, black hat SEO’s will be busy at work trying to game the Google +1 system if this does have a large impact on rankings. This could have the opposite effect of how the search giant is intending it to be used.</p>
<p>On the positive side, however, it would give users a vote in filtering out spammy sites from the SERPs. How many times have you done a search and wondered why this or that website was at the top of the rankings when it should be on page 20?</p>
<p>From a user perspective this would be positive to be able to push up the quality sites in the rankings and thereby pushing down the lesser quality sites. So, the intent is good. We’ll just have to wait and see if there are enough checks and balances built into the system to add to or subtract from the user experience when implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/google/google-1-data-for-search-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Google Do?</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/google/what-would-google-do/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/google/what-would-google-do/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:36:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/?p=58</guid>
		<description><![CDATA[I recently took a look at this humorous t-shirts page, number 77 to be exact that says, “WWGD – What Would Google Do?” This got me to pondering how some people treat Google as if it were the “God of the Internet”, sort of like this almighty being that lives in cyberspace and passes judgment [...]]]></description>
			<content:encoded><![CDATA[<p>I recently took a look at this <a title="humorous t-shirts" href="http://www.humoroust-shirts.com/humorous-tshirts.htm" target="_blank">humorous t-shirts</a> page, number 77 to be exact that says, “WWGD – What Would Google Do?” This got me to pondering how some people treat Google as if it were the “God of the Internet”, sort of like this almighty being that lives in cyberspace and passes judgment on which businesses succeed and which fail.</p>
<p>But, then I started thinking that if I were Google, what would I do? This is not as easy as it sounds. I just watched a video (I can’t recall where) of Matt Cutts stating that Page Rank was not all that important and that Google has over 200 other pieces to its ranking algorithm that helps it rank pages accordingly.</p>
<p>So, if I were Google and wanted to thwart the spammers, keep the SEOs off-balance and generally deliver excellent rankings I would take a few steps. Here is some of what I would do:</p>
<p>•	Deliver inaccurate or incomplete results in the green PR bar of the Google Toolbar. This section is given too much weight anyway by the community, so what is the motivation to keep it accurate?<br />
•	Since there are only so many tools in the bucket in which to use to rank a page (on-page and off-page) I would periodically place some of these tools outside the bucket such as devaluing the weight some directories or social media sites. Or another idea is to devalue the sites for a while, hide the PR and then silently add them back into the algorithm.<br />
•	In addition, since there are only so many tools in the toolbox I would periodically swap the priority of the tools in order to keep those who wish to manipulate the rankings off-balance.</p>
<p>Anyway, those are my top 3 WWGD ideas. What would you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/google/what-would-google-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Logo Now 20-Percent Brighter Without Bleach</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/google/google-logo-now-20-percent-brighter-without-bleach/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/google/google-logo-now-20-percent-brighter-without-bleach/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:02:41 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/?p=54</guid>
		<description><![CDATA[By now you’ve most likely noticed that the Google logo is now 20-percent brighter without using any kind of Internet bleach. It must be challenging for Google to keep its homepage clean and free of clutter and at the same time update its product to keep up with the times. Marissa Mayer, Vice President, Search [...]]]></description>
			<content:encoded><![CDATA[<p>By now you’ve most likely noticed that the Google logo is now 20-percent brighter without using any kind of Internet bleach. It must be challenging for Google to keep its homepage clean and free of clutter and at the same time update its product to keep up with the times.</p>
<p>Marissa Mayer, Vice President, Search Products &#038; User Experience, has been around since 1999 making sure the homepage of Google stays clean and yet is user friendly. The Google logo may change depending upon what special holiday is upon us or someone famous is having an important birthday but then it snaps back to the old logo again.</p>
<p>Along with Google’s new brighter and more colorful logo they have actually introduced a bit of clutter on their results pages. Now, when you do a Google search there is a bit of real estate taken up on the left side for a tab that says, “Everything” with a More below it and a tab that says “All Results” with a More Search Tools underneath it.</p>
<p>Google is attempting to give searchers more choices on how to search, putting a more powerful choice at one’s fingertips. Yahoo found out that when given more choices users tend to stay on the website longer and report a better overall experience.</p>
<p>It’s a fine line that Google is treading. One the one hand what makes it so attractive is the lack of clutter and the superior organic results it delivers. On the other hand, some people will want more powerful tools and options.</p>
<p>My hope is that Google stops the clutter creep. One of the original reasons people turned to Google in the first place is that Yahoo and other search engines websites were too crowded other information. Yes, I’m old school and prefer the Original Recipe Google to the Extra Crispy version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/google/google-logo-now-20-percent-brighter-without-bleach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Click to Call for Cell Phones</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/google/google-click-to-call-for-cell-phones/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/google/google-click-to-call-for-cell-phones/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:51:59 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/?p=47</guid>
		<description><![CDATA[Some people like to communicate through email, others through texting. But nothing has beaten the telephone in talking one-on-one. This is why Google has just introduced the Nexus One based on the open source Android operating system. In the past Google has rolled out click to call on their Maps section for local businesses. The [...]]]></description>
			<content:encoded><![CDATA[<p>Some people like to communicate through email, others through texting. But nothing has beaten the telephone in talking one-on-one. This is why Google has just introduced the Nexus One based on the open source Android operating system.</p>
<p>In the past Google has rolled out click to call on their Maps section for local businesses. The search giant also introduced Google 411 service at 1-800-GOOG-411 in order to help consumers find local business via their landlines or cell phones.</p>
<p>Now, Google has decided to offer click to call through their Adwords ads delivered to the iPhone, Palm and Android phones. What this means is a cell phone user searching Google will see ads with a phone number. Users can then click on the phone number, which is routed through the Google servers for tracking and connected the business’s phone.</p>
<p>The business placing the ads only pay when someone clicks to make a phone call. And both business owners and their SEM’s know how important tracking is. Google click to call is yet another way to connect consumers to local businesses that otherwise may be lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/google/google-click-to-call-for-cell-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Drops Performics and Conflict of Interest</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/google/google-drops-performics-and-conflict-of-interest/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/google/google-drops-performics-and-conflict-of-interest/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:04:11 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/?p=27</guid>
		<description><![CDATA[After an uncomfortable acquisition and ownership of Performics, Google has decided to call it quits and offload the affiliate marketing division. The Publicis Groupe in France is picking up Performics in order to simplify its own offerings. Historically, Google has been at odds with search engine marketing and optimization companies, so some have been screaming [...]]]></description>
			<content:encoded><![CDATA[<p>After an uncomfortable acquisition and ownership of Performics, Google has decided to call it quits and offload the affiliate marketing division. The Publicis Groupe in France is picking up <a title="Performics" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/06/AR2008080602496.html" target="_blank">Performics</a> in order to simplify its own offerings.</p>
<p>Historically, Google has been at odds with search engine marketing and optimization companies, so some have been screaming conflict of interest since the DoubleClick acquisition. Critics have been concerned about possible insider information going from Google to Performics that would help in the rankings.</p>
<p>Performics is now a 10 year old company with around 200 search engine marketing specialists onboard. In order to abate these calls, this is a deal that needed to be done.</p>
<p>It’s a pity though that this deal is going through as I am just getting used to receiving the Google Performics emails about new advertisers coming onboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/google/google-drops-performics-and-conflict-of-interest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Says Speed Matters to User Behavior</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/google/google-says-speed-matters-to-user-behavior/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/google/google-says-speed-matters-to-user-behavior/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:24:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/?p=23</guid>
		<description><![CDATA[At the recent Google I/O Conference in Northern California, the search giant said that speed matters. Not in so many words, mind you. But, what Vice President of Search Products Marissa Mayer did say was that users were asked whether they would like 10 or 30 results per page and they chose 30. But, when [...]]]></description>
			<content:encoded><![CDATA[<p>At the recent Google I/O Conference in Northern California, the search giant said that speed matters. Not in so many words, mind you. But, what Vice President of Search Products Marissa Mayer did say was that users were asked whether they would like 10 or 30 results per page and they chose 30.</p>
<p>But, when the speed of serving those 30 results slowed down the search, the searches dropped by 20 percent. So, in essence the visitors wanted those 30 results on a page but at the same speed as for 10 results per page.</p>
<p>Mayer pointed out the same results for Google Maps. When the search giant cut the size of the maps by 30-percent, the searches increased by 30-percent. The faster load times meant people were willing to stick around and search more (plus click on more ads).</p>
<p>But, Google does not only require speed from within, it requires speed from without as well. In recent months Google has hinted that the bounce rate of websites may be a ranking factor in the SERP’s. This means, the faster a web page loads and the longer visitors stay on the site before leaving, it is assumed that this page is of interest and merits a higher place in the search engine results pages.</p>
<p>So, the bottom line is that Google requires <a title="speed" href="http://news.cnet.com/8301-10784_3-9954972-7.html" target="_blank">speed</a> from itself and speed from the websites it links to as well. With speed, visitors stay interested and get what they are looking for quickly. Perhaps at one time even Keanu and Sandra were hired as the “need for speed” consultants to help improve on this concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/google/google-says-speed-matters-to-user-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Backup for Grabs</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/google/google-backup-for-grabs/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/google/google-backup-for-grabs/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:14:52 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/?p=20</guid>
		<description><![CDATA[According to a News article from the Land Down Under, Google Backup is coming soon to a computer near you. Now, with some remote online backup services such as Mozy or Carbonite, you’ll pay $4 or $5 per month to copy your data to some offsite servers and hard drives in case your PC is [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a title="News" href="http://www.news.com.au/technology/story/0,25642,23745550-5014239,00.html" target="_blank">News</a> article from the Land Down Under, Google Backup is coming soon to a computer near you. Now, with some remote online backup services such as Mozy or Carbonite, you’ll pay $4 or $5 per month to copy your data to some offsite servers and hard drives in case your PC is stolen or burned in a fire.</p>
<p>But, as with other services the online search giant offers, Google Backup will presumably be free. Now what will this mean, if this rumor happens to be true?</p>
<p>First, there will a rush of individuals and companies wanting a free remote backup service who are currently not using one or who are using one but want to discontinue paying for the service. Remember when Gmail rolled out and blew away Yahoo, Hotmail and other online email services in regard to storage?</p>
<p>The Google Backup service could push other paid services right out of business. Or, there may be enough people with Google trust issues who will continue using the other services regardless of the price.</p>
<p>Now, what will Google do with all of your data that it is storing for you? First, hopefully encrypt it so that even if there were to be a breach, no one would know what to do with your valuable information. Second, will Google take a peak at your data before encrypting it so they can study individuals and businesses at a micro-scale? This is anyone’s guess right now.</p>
<p>But, if Google Backup is in fact a new service coming soon, expect the privacy advocates to throw up a red flag and expect those not so concerned with privacy to flock to this new offering. Get ready to pack up and make way for Google Backup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/google/google-backup-for-grabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Health Needs to Address Privacy Issue</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/google/google-health-needs-to-address-privacy-issue/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/google/google-health-needs-to-address-privacy-issue/#comments</comments>
		<pubDate>Tue, 20 May 2008 21:35:10 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/index.php/google/google-health-needs-to-address-privacy-issue/</guid>
		<description><![CDATA[Back in late February, we got a sneak peek at Google Health and of course, one of the top concerns with this new program is privacy issues. Knowing this would be a hot button issue, Google addressed the privacy issue in the first bullet point, “Google Health will protect the privacy of your health information [...]]]></description>
			<content:encoded><![CDATA[<p>Back in late February, we got a <a target="_blank" href="http://googleblog.blogspot.com/2008/02/google-health-first-look.html" title="sneak peek">sneak peek</a> at Google Health and of course, one of the top concerns with this new program is privacy issues.</p>
<p>Knowing this would be a hot button issue, Google addressed the privacy issue in the first bullet point, “Google Health will protect the privacy of your health information by giving you complete control over your data. We won&#8217;t sell or share your data without your explicit permission. Our privacy policy and practices have been developed in thoughtful collaboration with experts from the Google Health Advisory Council.”</p>
<p>The idea behind <a target="_blank" href="http://www.google.com/health" title="Google Health">Google Health</a> is to have a secure online storage facility for private medical records. A family can store its records of illnesses, prescriptions, vaccinations, procedures, and blood tests in one easily accessible place. Health records can also be imported from a few participating health providers as well.</p>
<p>One of the <a target="_blank" href="http://www.telegraph.co.uk/news/worldnews/northamerica/usa/1996012/'Google-Health'-launches-despite-privacy-fears.html" title="benefits">benefits</a> of this kind of storage is that a patient can decide ahead of time to let a doctor or hospital (or anyone else) see this information in times of emergency. Some have called the storage of medical records online, though, the “wild, wild West” when it comes to privacy concerns. This unchartered territory is tempered with third party privacy audits starting in June that will help quiet some of these fears.</p>
<p>It remains to be seen whether or not Google Health will add to Google wealth by advertising medical supplies, pharmaceuticals or other revenue sources in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/google/google-health-needs-to-address-privacy-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Friend Connect for OpenSocial Interaction</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/google/google-friend-connect-for-opensocial-interaction/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/google/google-friend-connect-for-opensocial-interaction/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:16:04 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/index.php/google/google-friend-connect-for-opensocial-interaction/</guid>
		<description><![CDATA[Google not just about search anymore. It’s about social connections and finding community on the Web. The more Google can connect people to what they are looking for and whom they are looking for the Internet will grow in a positive direction. This is why Google Friend Connect has just been introduced on a limited [...]]]></description>
			<content:encoded><![CDATA[<p>Google not just about search anymore. It’s about social connections and finding community on the Web. The more Google can connect people to what they are looking for and whom they are looking for the Internet will grow in a positive direction.</p>
<p>This is why Google Friend Connect has just been introduced on a limited basis. As part of the OpenSocial program, Google Friend Connect will help Webmasters provide communities on their websites for their visitors.</p>
<p>Visitors can bring their friends along from Facebook, Orkut, Linkedin and a few other social sites or they can meet new friends. Right now, bringing friends along with you on the Web is a fractured endeavor at best. The Internet is full of a few large coffeehouses where friends connect rather than a road trip or night on the town where friends can travel to several meeting places back to back.</p>
<p><a target="_blank" href="http://googleblog.blogspot.com/2008/05/friend-connected-web.html" title="Google Friend Connect">Google Friend Connect</a> will start off simple with user reviews and ratings, but will grow and expand with input from the OpenSocial community. Right now Google is taking applications for the waiting list. You can expect to see this app grow in momentum in the weeks and months ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/google/google-friend-connect-for-opensocial-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Minus 60 Penalty Revealed</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/google/google-minus-60-penalty-revealed/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/google/google-minus-60-penalty-revealed/#comments</comments>
		<pubDate>Tue, 13 May 2008 21:06:08 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/index.php/google/google-minus-60-penalty-revealed/</guid>
		<description><![CDATA[The Google -60 penalty has been talked about in the SEO message boards and forums for some time. Google has not officially stepped forward to weigh in on this specific penalty. It has been up to SEO’s and Webmasters to come up with the name Google -60 Penalty by observation. The observation has been that [...]]]></description>
			<content:encoded><![CDATA[<p>The Google -60 penalty has been talked about in the SEO message boards and forums for some time. Google has not officially stepped forward to weigh in on this specific penalty. It has been up to SEO’s and Webmasters to come up with the name Google -60 Penalty by observation.</p>
<p>The observation has been that web pages that had previously been number one in the rankings were all of a sudden thrust into the number 61 spot in and thus the name. Now, because of the introduction of Google Sitelinks, this penalty is more obvious.</p>
<p>There have been a few occasions where authority sites occupying the number one position with Sitelinks have all of a sudden dropped to the top of the seventh page of Google results. The theory is that Google has penalized these websites for using spammy techniques on-page or for buying links from other sites.</p>
<p>The use of spammy techniques such as hidden text is a no brainer. Don’t do it. But, if indeed a website is buying links from other websites this is more troubling. This is troubling because how do we know these links are bought and not bartered for, or part of the business owners other properties or worse yet, part of sabotage from a competitor?</p>
<p>If this penalty does exist from the buying of text links, then the potential exists for competitors to manipulate each others page rank by buying links that point to the opposing website. This open door to negative SEO means the SERP’s may be damaged delivering more irrelevant results due to manipulation.</p>
<p>A few months back Google was asking users to tattletale on websites that buy links. Let’s hope the Google -60 penalty is not the result your nearest competitor but rather something that each web business can fix if it chooses to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/google/google-minus-60-penalty-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Object Caching 597/683 objects using disk: basic

Served from: www.seoexpertpdq.com @ 2012-02-04 22:53:12 -->
