<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Expert PDQ Blog &#187; Social Media</title>
	<atom:link href="http://www.seoexpertpdq.com/blog/index.php/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoexpertpdq.com/blog</link>
	<description>Offers information on search engine optimization techniques, tips and industry news.</description>
	<lastBuildDate>Tue, 30 Aug 2011 22:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Tweets Flitter Sweet</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/social-media/twitter-tweets-flitter-sweet/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/social-media/twitter-tweets-flitter-sweet/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:46:56 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/?p=34</guid>
		<description><![CDATA[Twitter is hot right now and has been for a while. But, right now it is red hot as Twitter has gone mainstream. You know an Internet property has gone mainstream when Larry King and Barbara Walters are tweeting. A couple of weeks ago Larry King and Aston Kutcher had an on air bet about [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is hot right now and has been for a while. But, right now it is red hot as Twitter has gone mainstream. You know an Internet property has gone mainstream when Larry King and Barbara Walters are tweeting.</p>
<p>A couple of weeks ago Larry King and Aston Kutcher had an on air bet about who could reach 1 million followers on Twitter first. Yes, it was impressive that CNN with it’s name recognition and vast resources could squeak out a victory. But, what was more impressive is that one B-list celebrity could actually come in a close second.</p>
<p>Now, the rumor mill is flying about the possibility of AOL buying Twitter. Why not? What Twitter hasn’t done yet is monetize their website. Tweets are free and there is no advertising yet. But, expect this to change. There is way too much traffic and too much money to be made so advertising in inevitable.</p>
<p>But, tweets are sweet, so try it out if you have 150 characters or less of something to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/social-media/twitter-tweets-flitter-sweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digg Recommendation Engine Tries Hypermiling Users</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/social-media/digg-recommendation-engine-tries-hypermiling-users/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/social-media/digg-recommendation-engine-tries-hypermiling-users/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 21:19:19 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/?p=26</guid>
		<description><![CDATA[The Digg Recommendation Engine has been unveiled in beta and increases the social aspect of social networking. The first feature people will notice about the Digg Recommendation Engine will be the list of users on the right who are Digging the same types of articles as you. One of the intentions of the Digg Recommendation [...]]]></description>
			<content:encoded><![CDATA[<p>The Digg Recommendation Engine has been unveiled in beta and increases the social aspect of social networking. The first feature people will notice about the Digg Recommendation Engine will be the list of users on the right who are Digging the same types of articles as you.</p>
<p>One of the intentions of the Digg Recommendation Engine is to thwart those who want to artificially inflate the rankings of their stories. The stories that you Digg and categories that you visit will be reflected back to you in the form of other similar users who parallel what you’re doing.</p>
<p>What’s missing for me, however, is the popular stories section on the right side under the Upcoming tab that is filled with new articles with a decent number of votes. Besides the slew of articles that get on Digg on the front page of the Upcoming section, the sidebar has been of interest to me as well and something I regularly check out.</p>
<p>One recommendation for the Digg Recommendation Engine is to cut down on the number of “Diggers like you” from 25 where it’s at now, to around 10 and re-introduce the sidebar with the popular new stories.</p>
<p>Just how this new <a title="feature" href="http://blog.digg.com/?p=127" target="_blank">feature</a> from Digg will finally shake out is anyone’s guess. But, my vote is not to replace tools, just add more tools and choices of how each user can arrange their own personal space as this will make for many happy Diggers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/social-media/digg-recommendation-engine-tries-hypermiling-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking More Effective Than Websites</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/social-media/social-networking-more-effective-than-websites/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/social-media/social-networking-more-effective-than-websites/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:54:13 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/?p=25</guid>
		<description><![CDATA[Social networking is more effective than websites in generating targeted traffic according to an article in CMS Wire. The article actually outlines a 130-page report by the Gilbane Group called “Collaboration and Social Media 2008- Taking Stock of Today’s Experiences and Tomorrow’s Opportunities.” What caught my eye is that social networking came in at 59-percent [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking is more effective than websites in generating targeted traffic according to an article in <a title="CMS Wire" href="http://www.cmswire.com/cms/enterprise-20/gilbane-dishes-on-social-media-in-the-enterprise-in-new-report-002777.php" target="_blank">CMS Wire</a>. The article actually outlines a 130-page report by the Gilbane Group called “Collaboration and Social Media 2008- Taking Stock of Today’s Experiences and Tomorrow’s Opportunities.”</p>
<p>What caught my eye is that social networking came in at 59-percent effective and websites as 58-percent effective. This is in stark contrast to the reports of many webmasters who are reporting huge traffic from social media outlets, but not quality traffic.</p>
<p>The report actually looks at the growing trends between Web 1.0 and Web 2.0 technologies and how large companies are adjusting to the use of innovation and new communication tools. Social networking is said to replace Web conferencing in the near future as a way for large online businesses to communicate with customers and vendors.</p>
<p>The most popular form of communication remains with email with an effectiveness as 72-percent. The prognosticators of the report say podcasts will replace email one day, but it’s doubtful that this will be the very near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/social-media/social-networking-more-effective-than-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Social Networking Hit Its Peak?</title>
		<link>http://www.seoexpertpdq.com/blog/index.php/social-media/has-social-networking-hit-its-peak/</link>
		<comments>http://www.seoexpertpdq.com/blog/index.php/social-media/has-social-networking-hit-its-peak/#comments</comments>
		<pubDate>Thu, 22 May 2008 18:28:52 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seoexpertpdq.com/blog/index.php/social-media/has-social-networking-hit-its-peak/</guid>
		<description><![CDATA[Only a several years ago, people Googled and went to message boards to hang out. And, then the next big thing on the Internet was blogging. So, in the past couple of years social networking has been hot, very hot. But, has social networking hit its peak? Myspace, Facebook, Digg, Linkedin and the list goes [...]]]></description>
			<content:encoded><![CDATA[<p>Only a several years ago, people Googled and went to message boards to hang out. And, then the next big thing on the Internet was blogging. So, in the past couple of years social networking has been hot, very hot. But, has social networking hit its peak?</p>
<p>Myspace, Facebook, Digg, Linkedin and the list goes on and on. Millions of people are now interacting online through these mediums. But, according to a recent article in <a target="_blank" href="http://www.webpronews.com/topnews/2008/05/21/social-networking-ad-spend-prognosis-cut" title="WebProNews">WebProNews</a> there is a dark cloud.</p>
<p>Traffic to Myspace and Facebook dropped a month ago. A company called eMarketer has revised its forecast on how many advertising dollars will be spent on social networking sites in the near future and the number is down $390 million over past projections.</p>
<p>Part of the problem according to eMarketer is that companies and marketing types don’t know how to advertise on social networking sites yet. It’s still pretty hit and miss. Just ask a few bloggers and webmasters who go to social media sites for link-building and they’ll tell you that the quality of traffic isn’t as good as some other methods.</p>
<p>With gasoline prices at all time highs and talk of peak oil in the news, it’s also possible that social networking sites have hit there peak as well. Twitter this, Bebo that, there is only so much time in the day to first be social and second split among the glut of social sites that have sprung up.</p>
<p>But, one thing hasn’t happened that would indicate a peak. And that one thing is mergers among the big players in the market. Imaging a Myspace that Twittered or a Facebook that could Digg.</p>
<p>Who knows? In a year or two we may just see this happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertpdq.com/blog/index.php/social-media/has-social-networking-hit-its-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Object Caching 383/440 objects using disk: basic

Served from: www.seoexpertpdq.com @ 2012-02-04 22:53:52 -->
